| General |
| Power | DC 7.28 V (when the battery is used) | DC 12 V (when the AC adaptor is used) |
| Power Consumption | 26 W (when the LCD monitor is used) | 17 W (1080i / 422ALL-I 100M recording, when the LCD monitor is used, no external device connection) |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Operating Humidity | 10 % to 80 % (no condensation) |
| Weight*1 | Body: approx. 1.9 kg (4.19 lb) (body only, excluding lens hood, battery, and accessories) | Shooting: approx. 2.3 kg (5.07 lb) (including lens hood, battery, and microphone holder) |
| Dimensions*1 | 180 mm (W) x 173 mm (H) x 311 mm (D) (7-1/8 inches x 6-13/16 inches x 12-1/4 inches) | (excluding protrusion and eye cup) |
| Camera Unit |
| Pickup Device | 1.0-type (effective size) MOS solid state image sensor |
| Effective Pixels | 15,030,000 pixel |
| Lens | Optical image stabilizer lens, optical 20x motorized zoom | F value: F2.8 to F4.5 | Focal length: f=8.8 mm to 176 mmm, 35 mm equivalent: 24.5 mm to 490 mm |
| Filter Diameter | 67 mm |
| Optical Filter | ND Filter: Clear, 1/4, 1/16, 1/64 | IR Filter: Incorporates the ON/OFF control function |
| Shortest Shooting Distance | (M.O.D.) | Approx. 10 cm (W), 1.0 m (T) from the front lens |
| Gain Setting | L/M/H selector switch | GAIN/ISO mode = dB | –3 dB to 18 dB (adjustable in 1 dB steps) | 24 dB, 30 dB, 36 dB switched | (when assigning [S. GAIN] to the USER button) | GAIN/ISO mode = ISO | ISO 400, ISO 500, ISO 640, ISO 800, ISO 1000, ISO 1250, ISO 1600, ISO 2000, ISO 2500, | ISO 3200, ISO 4000, ISO 5000, ISO 6400, ISO 8000, ISO 10000, ISO 12800 |
| Color Temperature Setting | ATW, ATW LOCK, A ch, B ch, | preset 3200 K/preset 5600 K/VAR (2000 K to 15000 K) |
| Shutter Speed | When [SYSTEM MODE] = 59.94 Hz |
| 59.94i/59.94p mode | 1/60 sec. (shutter off), 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., | 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. |
| 29.97p mode | 1/30 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., | 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. |
| 23.98p mode | 1/24 sec., 1/48 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., | 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. |
| When [SYSTEM MODE] = 50.00 Hz |
| 50i/50p mode | 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., | 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. |
| 25p mode | 1/25 sec., 1/50 sec. (shutter off), 1/60 sec., 1/100 sec., 1/120 sec., 1/250 sec., 1/500 sec., 1/1000 sec., 1/2000 sec., 1/4000 sec., 1/8000 sec., 1/10000 sec. |
| Shutter Speed (Slow Shutter) | When [SYSTEM MODE] = 59.94 Hz |
| 59.94i/59.94p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/15 sec., 1/30 sec. |
| 29.97p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/15 sec. |
| 23.98p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec. |
| When [SYSTEM MODE] = 50.00 Hz |
| 50i/50p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec., 1/25 sec. |
| 25p mode | 1/1 sec., 1/2 sec., 1/4 sec., 1/6 sec., 1/12 sec. |
| Shutter Speed (Synchro Scan) | When [SYSTEM MODE] = 59.94 Hz |
| 59.94i/59.94p mode | 1/60.0 sec. to 1/7200 sec. |
| 29.97p mode | 1/30.0 sec. to 1/7200 sec. |
| 23.98p mode | 1/24.0 sec. to 1/7200 sec. |
| When [SYSTEM MODE] = 50.00 Hz |
| 50i/50p mode | 1/50.0 sec. to 1/7200 sec. |
| 25p mode | 1/25.0 sec. to 1/7200 sec. |
| Shutter Open Angle | 3.0 deg to 180.0 deg to 360.0 deg (in 0.5 deg steps) |
| VFR Recording Frame Rate | When [SYSTEM MODE] = 59.94 Hz | 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 24, 25, 26, 27, 28, 30, 32, 34, 36, 40, 44, 48, 54, 60 (fps) |
| When [SYSTEM MODE] = 50.00 Hz | 1, 2, 4, 6, 9, 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50 (fps) |
| Super Slow Recording | When [SYSTEM MODE] = 59.94 Hz | 1920 x 1080 (FHD): shooting frame rate 120 fps |
| When [SYSTEM MODE] = 50.00 Hz | 1920 x 1080 (FHD): shooting frame rate 100 fps |
| Sensitivity | When [HIGH SENS.] mode | F12 (2000 lx, 3200 K, 89.9 % reflect, 2160/59.94p, 1080/59.94i) | F13 (2000 lx, 3200 K, 89.9 % reflect, 2160/50p, 1080/50i) |
| Horizontal Resolution | 2000 TV or higher (UHD: center) | 1000 TV or higher (FHD: center) |
| i.Zoom | x32 (FHD), x24 (UHD) |
| Digital Zoom | x2/ x5/ x10 |
| Lens Hood | Hood with lens cover |
| Memory Card Recorder |
| Recording Media | SDHC memory card, SDXC memory card | UHS-I/UHS-II UHS Speed Class 3 supported, | Video Speed Class V90 supported | Please see the “Available Memory Card” table. |
| Recording Slot | SDXC UHS-II card slot x 2*2 |
| Recording Pixels | 3840 × 2160 (UHD), 1920 × 1080 (FHD), 1280 × 720 (HD) | (AVC-Intra50: 1440 × 1080, 960 × 720) |
| System Frequency | 59.94 Hz/50.00 Hz |
| Recording File Format | MOV (AVC), MOV (HEVC), AVCHD, P2 MXF |
| Recording Format | Please see the “Recording Format” table. |
| Recording Time | Please see the “Recording Time” table. |
| 2 Slot Functions | Relay Rec, Simultaneous Rec, Background Rec |
| Special Recording Functions | Pre Rec, Interval Rec, Time Stamp |
| Digital Video |
| Quantization | MOV | 4:2:2 10 bit/4:2:0 8 bit/4:2:0 10 bit (HEVC) |
| AVCHD | 4:2:0 8 bit |
| P2 | 4:2:2 10 bit/4:2:0 10 bit (AVC-intra50)/4:2:0 8 bit (AVC-LongG12) |
| Video Compression Format | MOV: H.264/MPEG-4 AVC High Profile | P2: AVC-Intra422/AVC-LongG50/AVC-LongG25/AVC-LongG12: MPEG-4 AVC/H.264 High Profile | P2: AVC-Intra200/AVC-Intra100/AVC-Intra50: MPEG-4 AVC/H.264 Intra Profile |
| Digital Audio |
| Recording Audio Signal | MOV | 48 kHz/24 bit, 4 ch, Linear PCM |
| AVCHD | 48 kHz/16 bit, 2 ch, Dolby Audio™ |
| P2 | 48 kHz/24 bit, 4 ch (excluding AVC‑LongG12) | 48 kHz/16 bit, 4 CH (AVC-Intra100/AVC-Intra50*/AVC‑LongG12) |
|